Research Tool
Every regular-season and playoff total, sortable and filterable by team. Built for stat-heads, fantasy managers, and anyone settling a GOAT debate.
Career Highs
Live Data
Pulled live from a real NBA stats API once a free key is added under Settings → GOAT James.
Regular Season
Filter by team to isolate a single chapter of the career, or leave on "All Teams" for the full arc.
| Season | Team | GP | PTS | REB | AST | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|---|
| 2003–04 | Cavaliers | 79 | 1,654 | 432 | 465 | 130 | 58 | .417 |
| 2004–05 | Cavaliers | 80 | 2,175 | 588 | 577 | 177 | 52 | .472 |
| 2005–06 | Cavaliers | 79 | 2,478 | 556 | 521 | 123 | 66 | .480 |
| 2006–07 | Cavaliers | 78 | 2,132 | 526 | 470 | 125 | 55 | .476 |
| 2007–08 | Cavaliers | 75 | 2,250 | 592 | 539 | 138 | 81 | .484 |
| 2008–09 | Cavaliers | 81 | 2,304 | 613 | 587 | 137 | 93 | .489 |
| 2009–10 | Cavaliers | 76 | 2,258 | 554 | 651 | 125 | 77 | .503 |
| 2010–11 | Heat | 79 | 2,111 | 590 | 554 | 124 | 50 | .510 |
| 2011–12 | Heat | 62 | 1,683 | 492 | 387 | 115 | 50 | .531 |
| 2012–13 | Heat | 76 | 2,036 | 610 | 551 | 129 | 67 | .565 |
| 2013–14 | Heat | 77 | 2,089 | 533 | 488 | 121 | 26 | .567 |
| 2014–15 | Cavaliers | 69 | 1,743 | 416 | 511 | 109 | 49 | .488 |
| 2015–16 | Cavaliers | 76 | 1,920 | 565 | 514 | 104 | 49 | .520 |
| 2016–17 | Cavaliers | 74 | 1,954 | 639 | 646 | 92 | 44 | .548 |
| 2017–18 | Cavaliers | 82 | 2,251 | 709 | 747 | 116 | 71 | .542 |
| 2018–19 | Lakers | 55 | 1,505 | 465 | 454 | 72 | 33 | .510 |
| 2019–20 | Lakers | 67 | 1,698 | 525 | 684 | 78 | 36 | .493 |
| 2020–21 | Lakers | 45 | 1,126 | 346 | 350 | 48 | 25 | .513 |
| 2021–22 | Lakers | 56 | 1,695 | 459 | 349 | 73 | 59 | .524 |
| 2022–23 | Lakers | 55 | 1,590 | 457 | 375 | 50 | 32 | .500 |
| 2023–24 | Lakers | 71 | 1,822 | 518 | 589 | 89 | 38 | .540 |
| 2024–25 | Lakers | 70 | 1,710 | 546 | 575 | 70 | 39 | .513 |
| 2025–26 | Lakers | 60 | 1,256 | 364 | 432 | 72 | 35 | .515 |
Career regular-season totals: 1,622 GP · 43,440 PTS · 12,095 REB · 12,016 AST · 2,417 STL · 1,185 BLK · .507 FG%. Source: public NBA statistical records, updated through the 2025–26 season.
Playoffs
LeBron is the NBA's all-time leader in career playoff points, having reached the NBA Finals ten times across three franchises and won four championships (2012, 2013, 2016, 2020).
Coming To This Page
Drag two seasons side-by-side to compare shooting splits, usage, and per-36 numbers.
Get notified at launch →